Master study
Types of courses:
- Compulsory = core course units that the student must complete to be eligible for sitting the final State Examination.
- Recommended optional = course units are chosen by the student from a predefined set of units according to his/her specialisation and/or interests.
- Optional = other course units offered by the department.
Compulsory
| Code | Name | Credits | Completion | Range | Semester (recom.) | Spec. |
|---|---|---|---|---|---|---|
| 132KMAT | Composite materials | 5 | Z, ZK | 2P+2C | (2) | K |
| 132PRPM | Deformation and Failure of Materials | 5 | Z, ZK | 2P+2C | Z (7) | K, C, M |
| 132DISE | Diploma Seminar | 4 | Z | 4C | L (2) | K |
| 132DISM | Diploma Seminar | 5 | Z | 4C | L (2) | M |
| 132DPM | Diploma Thesis | 30 | Z | 24C | Z (3) | C, K |
| 132DY01 | Dynamics of structures 1 | 5 | Z, ZK | 2P+2C | L (6) | C, K |
| 132DY02 | Dynamics of structures 2 | 4 | Z, ZK | 2P+1C | Z (1) | K |
| 132EADC | Experimental Analysis and Diagnostics C | 3 | KZ | 1P+2C | L (2) | C |
| 132EADK | Experimental Analysis and Diagnostics K | 3 | KZ | 1P+2C | L (2) | K |
| 132MPV | Modelling of Structures under Fire and Explosions. | 6 | Z, ZK | 3P+2C | Z (1) | Q |
| 132NAK | Numerical Analysis of Structures | 5 | Z, ZK | 2P+2C | Z (1) | C, K |
| 132P03C | Structural Design 3C | 5 | KZ | 4C | Z (1) | C |
| 132P04C | Structural Design 4C | 5 | KZ | 4C | L (2) | C |
Recommended optional
| Code | Name | Credits | Completion | Range | Semester (recom.) | Spec. |
|---|---|---|---|---|---|---|
| 132YPM2 | Computer Analysis of Structures 2 | 2 | Z | 1P+1C | L (8, 2) | K, C |
| 132YDSK | Diagnostics of Building Structures | 2 | Z | 1P+1C | L (2) | K |
| 132YDDS | Dynamics of Transport Structures | 2 | Z | 1P+1C | Z (1) | K |
| 132YUPM | General Principles of Mechanics | 4 | Z, ZK | 2P+1C | L (2) | K |
| 132YMCK | Micromechanics of Cement-Based Composites | 2 | Z | 1P+1C | L (8, 2 ) | K |
| 132YMMO | Modern Methods of Optimization | 2 | Z | 1P+1C | Z (7, 1) | K, C |
| 132YNAK | Nonlinear Analysis of Materials and Structures | 2 | Z | 1P+1C | L (2) | K, C |
| 132YNA2 | Numerical Analysis of Structures 2 | 4 | Z, ZK | 2P+1C | L (2) | K, C |
| 132YSSK | Reliability of Structures | 2 | Z | 1P+1C | Z (1) | K, C |
| 132YSEI | Seismic Engineeering | 2 | Z | 1P+1C | Z (1) | K |
| 132YSAK | Stability and Elasto-plastic Analysis of Structures | 2 | Z | 1P+1C | L (2) | C |
Optional
| Code | Name | Credits | Completion | Range | Semester (recom.) | Spec. |
|---|---|---|---|---|---|---|
| 132XDEM | Digital Image Correlation in Experimental Mechanics | 1 | Z | 1P+1C | L (6, 8, 2) | K, C, M |
| 132XPV2 | Engineering Computing in C++ 2 | 1 | Z | 1P+1C | L (4, 6, 8, 2) | SI, K, C, M |
| 132XMMM | Micromechanics and Microstructure Characterization of Materials | 1 | Z | 1P+1C | L,Z (2) | K, C, M |
| 132XPV1 | Programming in C++ for Engineering Calculations 1 | 1 | Z | 1P+1C | Z (3, 5, 7, 1) | SI, K, C, M |
| 132XPM2 | Programming in MATLAB for Engineering Calculations | 1 | Z | 1P+1C | L (4, 6, 8, 2) | SI, K, C, M |
| 132XPM1 | Programming in MATLAB for Engineering Calculations 1 | 1 | Z | 1P+1C | Z (3, 5, 7, 1) | SI, K, C, M |
| 132XVHO | Rural historical objects, statics and reconstructions | 1 | Z | 1P+1C | L (4, 6, 8, 2) | SI, K, C, M |